Table Dispensing Robot
Introduction
Benchtop Table Glue Dispensing Robots are compact, high-precision dispensing systems designed for accurate and repeatable application of adhesives and fluids. These machines are ideal for electronics manufacturing, SMT assembly, LED production, PCB coating, and industrial bonding applications.
Built with a rigid aluminum alloy structure and driven by servo motors with screw-rod transmission, these dispensing robots deliver stable motion, smooth paths, and consistent glue output, making them suitable for both R&D labs and mass production lines.
Key Features
- Benchtop design – compact footprint, space-saving installation
- High repeat accuracy of ±0.02 mm for precise dispensing
- Supports point, line, arc, circle, and complex path programming
- Hand-held controller with 999 program memory
- Optional R-axis (360° rotation) for complex applications
- Adjustable dispensing nozzle to suit different glue processes
- Glue ON/OFF delay and forward/backward compensation to prevent stringing
- Servo motor drive ensures smooth, high-speed, and stable movement
- Reliable components selected for continuous industrial operation
Model Comparison & Technical Specifications
(Axis Range & Machine Size)
| Model | X (mm) | Y-1 (mm) | Y-2 (mm) | Z (mm) | R Axis | Machine Size L×W×H (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| DJ331 | 300 | 300 | – | 100 | – | 640×590×800 | 35 |
| DJ331R | 300 | 300 | – | 100 | 360° | 640×590×800 | 35 |
| DJ431 | 400 | 300 | – | 100 | – | 640×590×800 | 45 |
| DJ431R | 400 | 300 | – | 100 | 360° | 640×590×800 | 45 |
| DJ4331R | 400 | 300 | 300 | 100 | 360° | 740×590×800 | 55 |
| DJ5331R | 500 | 300 | 300 | 100 | 360° | 840×590×800 | 60 |
| DJ641 | 600 | 400 | – | 100 | – | 940×690×800 | 65 |
Common Technical Specifications (All Models)
| Parameter | Specification |
|---|---|
| Body Material | Aluminum alloy |
| Drive Mode | Screw rod + Servo motor |
| Motor Power | 350W |
| Control System | Three-axis control system |
| Repeat Accuracy | ±0.02 mm |
| Path Editing | Hand-held program controller |
| Dispensing Valve | Solenoid valve |
| Glue Supply Method | Spray |
| Air Pressure | 0.5 – 0.8 MPa |
| Program Storage | 999 programs |
| Programmable Paths | Point, Line, Arc, Circle, Irregular shapes, 4-axis linkage |
| Working Environment | 0–40℃, 20–90% RH |
| Power Supply | AC 220V / 110V, 50Hz (specify while ordering) |
| Expandability | Supports multiple industry processes |
XJS Electronics is a trusted supplier and importer of SMT and automation equipment in India, offering reliable machines, application support, installation guidance, and after-sales service. Our benchtop dispensing robots help manufacturers improve precision, reduce labor dependency, and achieve stable automated production.




